• NO ARTIFICIAL COLORING TO ENSURE A HEALTHY NUTRITION
• Proper nutrition for optimal development
• Contains Omegas 3, 6 and Biotin, that provides beauty to the coat
• Enriched with vitamins and minerals
• Contains Yucca extract to help reduce stool odor
BASIC COMPOSITION OF THE PRODUCT:
Poultry viscera meal, ground rice, meat meal, chicken oil, ground whole corn, wheat bran, beet pulp, flaxseed, dry beer yeast, Yucca extract, soybean meal, prebiotic (manna oligosaccharide - MOS), sodium chloride (common salt), hydrolyzed poultry and swine viscera, potassium chloride, zeolite, biotin, vitamin A, vitamin D3, vitamin E, vitamin K3, vitamin B1, vitamin B2, vitamin B6, vitamin B12, niacin, pantothenic acid, folic acid, iron sulfate, copper sulfate, manganese monoxide, zinc sulfate, calcium iodate, sodium selenite, antioxidant (BHA and BHT) and propionic acid.
Gene modifying species: corn and soy: Agrobacterium tumefaciens, Bacillus thuringiensis, corn: Streptomyces viridochromogenes
Níveis de garantia do produto:
| Humidity (max): | 10,00% |
| Crude Protein (min.): | 27,00% |
| Ethereal Extract (min.): | 11,00% |
| Fibrous Matter (max.): | 3,00% |
| Mineral Matter (max.): | 8,50% |
| Calcium (max.): | 2,40% |
| Calcium (min.): | 1,00% |
| Phosphor (min.): | 1,00% |
| Linoleic Acid 6 (min.): | 2,00% |
| Linolenic Acid 3 (min.): | 0,08% |
| Metabolizable Energy: | 3.900 kcal/kg |
HOW TO USE
Serve this food according to the recommended daily amounts in the table on the side. It is recommended to divide the daily amounts into at least three meals. The values shown are for reference and may vary according to the age, activity and temper of the dog.
| Adult weight in kg | Daily consumption (in grams / day) | ||||
| 1 to 3 months | 3 to 6 months | 6 to 9 months | 9 to 12 months | 12 to 18 months | |
| 2 to 5 | 65 to 85 | 85 to 100 | 100 to 105 | 100 to 105 | Adult |
| 6 to 10 | 120 to 150 | 150 to 175 | 170 to 175 | 165 to 170 | Adult |
| 11 to 15 | 175 to 220 | 220 to 255 | 250 to 255 | 240 to 250 | Adult |
| 16 to 20 | 230 to 300 | 300 to 370 | 370 to 380 | 380 to 385 | Adult |
| 21 to 30 | 285 to 370 | 370 to 455 | 455 to 460 | 460 to 465 | Adult |
| 31 to 40 | 355 to 470 | 470 to 580 | 580 to 590 | 590 to 595 | 590 to 595 |
| 41 to 50 | 385 to 530 | 530 to 690 | 690 to 710 | 710 to 715 | 710 to 715 |
| 51 to 60 | 400 to 570 | 570 to 795 | 795 to 815 | 815 to 830 | 825 to 830 |
Reference: 01 cup of 250 ml = approximately 100 g of Allcanis Cub.