

Qualitative composition
Meat and bone meal, poultry by-product meal, whole grain corn, whole grain sorghum, wheat middlings, soybean meal, poultry fat, poultry meat and pork liver digest, dried Schizochytrium sp. algae, bentonite, yeast cell wall, vegetal carbon, BHA (Butylated Hydroxyanisole), BHT (Butylated Hydroxytoluene), propionic acid, vitamins (A, D3, E, K3, B1, B2, B6, B12, folic acid, calcium pantothenate, biotin, niacin, choline chloride), minerals (salt, ferrous sulfate, copper sulfate, manganous sulfate, zinc sulfate, calcium iodate, sodium selenite, selenium proteinate).
Product warranty levels:
| Moisture (max.): | 10.00% |
| Crude Protein (min.): | 26.00% |
| Ether Extract (min.): | 10.00% |
| Crude Fiber (max.): | 4.00% |
| Mineral Matter (max.): | 9.50% |
| Calcium (max.): | 2.20% |
| Calcium (min.): | 1.00% |
| Phosphorus (min.): | 1.00% |
| Sodium (min.): | 0.25% |
| Omega 6 (min.): | 1.85% |
| Omega 3 (min.): | 0.10% |
| DHA (min.): | 0.048% |
| Metabolizable Energy: | 3,465 kcal/kg |
How to use
Serve this food following the recommended daily amounts in the table below. It is recommended to divide the daily amounts into at least 2 meals. The amounts shown are indicative and may vary according to the age, physical activity and temperament of the dog.
| Weight (kg) | 2 months | 4 months | 6 months | 9 months | 12 months | 15 months | 18 months |
| 1 – 3 | 30 - 65 g | 40 - 90 g | 45 - 95 g | adult | adult | adult | adult |
| 4 – 6 | 80 - 110 g | 110 - 150 g | 115 - 155 g | adult - 155 g | adult | adult | adult |
| 7 – 9 | 120 - 145 g | 170 - 205 g | 175 - 195 g | 175 - 210 g | adult | adult | adult |
| 10 - 15 | 160 - 215 g | 220 - 300 g | 230 - 310 g | 230 - 310 g | adult | adult | adult |
| 16 - 20 | 230 - 265 g | 320 - 375 g | 330 - 385 g | 330 - 380 g | adult | adult | adult |
| 21 - 25 | 280 - 300 g | 390 - 430 g | 405 - 455 g | 400 - 455 g | adult - 445 g | adult - 440 g | adult |
| 26 - 30 | 310 - 340 g | 450 - 495 g | 475 - 520 g | 475 - 520 g | 465 - 510 g | 455 - 500 g | adult |
| 40 - 50 | 425 - 405 g | 615 - 675 g | 650 - 760 g | 650 - 770 g | 635 - 760 g | 625 - 745 g | adult - 720 g |
| 60 - 70 | 465 - 520 g | 775 - 870 g | 870 - 980 g | 880 - 990 g | 875 - 980 g | 855 - 960 g | 825 - 930 g |
Reference: As a measurement reference, 1 cup (250 mL) is equivalent to approximately 100 g of Special Croc Puppy Growth Dog Food – Beef Flavor.
```